| 20.11.1990 | Rockot | Test | Russia | Russia | Experimental | Baykonur | suborbital | success |
| 20.12.1991 | Rockot | Test | Russia | Russia | Experimental | Baykonur | suborbital | success |
| Dez 1991 | Zyb | Sprint | Russia | Compomash | Scientific | Pacific ocean | apogee 500 km | success |
| 09.12.1992 | Zyb | Meduza | Russia | Bio-industria | Scientific bio-medical | Pacific ocean | apogee 500 km | success |
| Dez 1993 | Zyb | Efir | Russia | RVSN | Experimental | Pacific ocean | apogee 500 km | success |
| 25.03.1993 | Start-1 | EKA-1 (1993-014A) | Russia | MO RF | Research model. | Plesetsk | period 101 min, apogee 966 km, perigee 695 km, and inclination 75.8° | success |
| 26.12.1994 |
| 03:00 | Rockot | Radio-ROSTO (1994-085A) | Russia | NPO Applied Mechanics & Salut | Ham | Baykonur | period 127 min, apogee 2165 km, perigee 1885 km, and inclination 64.6° | success |
| 28.03.1995 | Start-1 | Gurvin 1/Techsat | Israel | | Amateur communication, Research technology | Plesetsk | — | accident |
| | | EKA-2 (1995-F02) | Russia | | | | | |
| | | Unamsat a,b | Mexico | UNAM | | | | |
| 07.06.1995 | Volna | TCM | Germany | Bremen university | Studying the features of thermal convection | Barents Sea (submarine) | apogee 1,270 | success |
| 04.03.1997 |
| 02:00 | Start-1 | Zeya No.1 (1997-010A) | Russia | Department of Defense | Experimental | Svobodnyy | period 94 min, apogee 479 km, perigee 466 km, and inclination 97.2° | success |
| 24.12.1997 | Start-1 | Early Bird 1 1997-085A | USA | Earth Watch Inc | ERS | Svobodnyy | period 93.3 min, apogee 528 km, perigee 461 km, and inclination 97.3° | success |
| 15.04.1998 | Dnepr-1 | Demo test | Russia | RVSN | Test | Baykonur | apogee 1000 | success |
| 07.07.1998 |
| 03:15 | Shtil-1 | TUBSat-N1 (1998-042B) | Germany | TUB | Technology development, Connection, Experimental | Barents Sea (Novomoskovsk) | period 96.4 min, apogee 770 km, perigee 400 km, and inclination 80° | success |
| 21.04.1999 |
| 05:00 | Dnepr-1 | UoSAT 12 (1999-021A) | UK | UOS/SSTL | Space technology development, Ham | Baykonur | period 97 min, apogee 661 km, perigee 659 km, and inclination 64.5° | success |
| 16.05.2000 |
| 08:28 | Rockot | Simsat-1 (2000-026A) | Russia | Khrunichev SC | Model | Plesetsk | period 95.6 min, apogee 550 km, perigee 536 km, and inclination 86.4° | success |
| | Briz-KM | Simsat-2 (2000-026B) | | Khrunichev SC | Model | | | |
| 26.09.2000 | Dnepr | TIUNSAT-1 | Malaysia | ATSB | IR survey of Earth surface, | Baykonur | period 97 min, apogee 737 km, perigee 522 km, and inclination 65° | success |
| | | MEGSAT-1 | Italy | Meggiorin s.p.a. | Mobile connection and retranslation | | | |
| | | UNISAT | Italy | La Sa-pienza | Research of micro particles in space and space survey | | | |
| | | SaudiSat1A [SO-41] | Saudi Arabia | KACST | Scientific and ham connection | | | |
| | | SaudiSat1B [SO-42] (2000-057A, 2000-057B, 2000-057C, 2000-057D, 2000-057E) | Saudi Arabia | KACST | | | | |
| 05.12.2000 |
| 12:30 | Start-1 | Eros-1 (2000-079A) | Israel | ImageSat International | Earth observation | Svobodnyy | period 94.6 min, apogee 505 km, perigee 490 km, and inclination 97.3° | success |
| 20.02.2000 |
| 08:48 | Start-1 | Odin (2001-007A) | Sweden | SSC | Scientific | Svobodnyy | period 97.6 min, apogee/perigee 622 km, and inclination 97.83° | success |
| 20.07.2001 | Volna | Cosmos-1 | USA | TPS | Solar Sail | Barents Sea (Borisoglebsk) | suborbital | accident |
| | | IRDT | | | Inflatable heatshield technology | | | |
| 17.03.2002 |
| 09:21 | Rockot/ Briz-KM | Grace-1, Grace-2 (2002-012A, 2002-012B) | USA/ Germany | NASA/ DLR | Scientific (gravitational field) | Plesetsk | period 94.5 min, apogee 508, km, perigee 483 km, and inclination 89° | success |
| 20.06.2002 |
| 09:34 | Rockot/ Briz-KM | Iridium 97 | USA | Iridium | Mobile connection | Plesetsk | period 98.0 min, apogee 670 km, perigee 658 km, and inclination 86.6° | success |
| | | Iridium 98 (2002-031A, 2002-031B) | | Iridium | | |
| 12.07.2002 | Volna | IRDT-2 | Europe | ESA | Inflatable heatshield technology | Barents Sea (Ryazan) | suborbital | accident (problems with payload) |
| 20.12.2002 |
| 17:00 | Dnepr-1 | Trailblaser (2002-058E) | USA | TOI | Model of AMC | Baykonur | period 97.6 min, apogee 645 km, perigee 639 km, and inclination 64.6° | success |
| | | Latin Sat B | Argentina | LTS | Connection | | period 98.1 min, apogee 702 km, perigee 632 km, and inclination 64.6° | |
| | | Latin Sat A (2002-058B, 2002-058H) | Argentina | La Sapienza | Experimental | | period 97.8 min, apogee 667 km, perigee 636 km, and inclination 64.6° | |
| | | UniSat A (2002-058D) | Italy | OHB | Experimental | | period 97.9 min, apogee 679 km, perigee 635 km, and inclination 64.6° | |
| | | Rubin 2 (2002-058A) | Germany | KACST | Connection | | period 98.0 min, apogee 690 km, perigee 633 km, and inclination 64.6° | |
| | | SauduSat 1C (2002-058C) | Saudi Arabia | LTS | Connection | | | |
| 30.06.2003 |
| 14:15 | Rockot - Briz-KM | Monitor-E (2003-031A) | Russia | Khrunichev SC | ERS | Plesetsk | period 101.4 min, apogee 831 km, perigee 821 km, and inclination 98.7° | Russian satellite failed to separate; for others: success |
| | | MIMOSA (2003-031B) | Czechia | AICAS | Scientific (atmosphere) | | | |
| | | DTUSat (2003-031C) | Denmark | DTU | Experimental nanosatellite | | | |
| | | MOST (2003-031D) | Canada | CSA | Scientific (astronomy) | | | |
| | | CUTE-1 (2003-031E) | Japan | TIT | Experimental nanosatellite | | | |
| | | Quake-Sat (2003-031F) | USA | Stanford | Experimental nanosatellite | | | |
| | | AAU CubeSat (2003-031G) | Denmark | AAU | Experimental nanosatellite | | | |
| | | CanX-1 (2003-031H) | Canada | University of Toronto | Experimental nanosatellite | | | |
| | | CubeSat XI-IV (2003-031J) | Japan | Tokyo U | Experimental nanosatellite | | | |
| 30.10.2003 |
| 13:43 | Rockot - Briz-KM | SERVIS-1(2003-050A) | Japan | USEF | Experimental | Plesetsk | period 105 min, apogee 1015 km, perigee 982 km, and inclination 99.5° | success |
| 05.12.2003 | Strela | Gruzomaket (2003-055A) | Russia | NPO mashinostroenie | Model of space vehicle | Baykonur | period 93.7 min, apogee 462 km, perigee 453 km, and inclination 67.1° | success |
| 29.06.2004 |
| 07:45 | Dnepr | Demeter (2004-025C) | France | CNES | Scientific satellite | Baykonur | Approx. period 100 min, apogee 679-817 km, perigee 679-699 km, and inclination 98.3° | success |
| | | SaudiComSat-1 (2004-025D) | Saudi Arabia | KACST | Connect.ion | | | |
| | | SaudiComSat-2 (2004-025E) | Saudi Arabia | KACST | Connection | | | |
| | | LatinSat-C (2004-025G) | USA | Space Quest | Connection | | | |
| | | LatinSat-D (2004-025A) | USA | Space Quest | Connection | | | |
| | | AMSAT-Echo (2004-025K) | USA | Space Quest | Ham | | | |
| | | UniSat-3 (2004-025H) | Italy | La Sapientza | Scientific and Ham connection | | | |
| | | Saudisat 2 (2004-025F) | — | — | — | | | |
| | | Celestis 04/SL-24 (2004-025B) | — | — | — | | | |
| 21.06.2005 | Volna-TPS | Cosmos-1 (2005-F02) | USA | Cosmos Studios, Planetary Society | Solar Sail technology | Barents Sea (Borisoglebsk) | — | accident |
| 24.08.2005 |
| 01:10 | Dnepr | OICETS (Kirari 2005-031A) | Japan | Jaxa | Experimental | Baykonur | apogee 602 km, perigee 603 km, and inclination 97.8° | success |
| | | INDEX (Reimei 2005-031B) | | | | | apogee 601 km, perigee 621 km, and inclination 97.8° | |
| | | Turkmenistan Memorial Capsule (2005-031C) | | | | | | |
| 26.08.2005 |
| 18:34 | Rockot | Monitor-E(2005-032) | Russia | Khrunichev SC | Earth observation | Plesetsk | apogee 540 km, perigee 540 km, and inclination 97.5° | success |
| 06.10.2005 |
| 21:30 | Volna | IRDT-2R | Europe and Russia | ESA and Roscosmos | New re-entry technologies | Barents Sea (Borisoglebsk) | — | success |
| 08.10.2005 |
| 15:02 | Rockot | Cryosat (Earth Explorer-1) (2005-F03) | Europe | ESA | Earth research | Plesetsk | — | accident |