Table: Options for control and existing or potential agreements for outer space
| CLASSIFICATION CATEGORIES | Item | S A L T |
I N F |
M T C R |
S T A R T 1 |
S T A R T 2 |
A B M T |
C T B T |
O S T |
Z B M |
B M T B |
S P W B A N |
S P W T B |
||||
| Military function | Ballistic missiles | X | X | X | X | X | X | X | |||||||||
| Cruise missiles | X | X | X | X | X | ||||||||||||
| Aircraft | X | X | |||||||||||||||
| Space launchers | X | X | |||||||||||||||
| ASAT | X | X | |||||||||||||||
| BMD | X | X | X | ||||||||||||||
| Satellites | X | X | |||||||||||||||
| C3I | X | X | |||||||||||||||
| Weapons of mass destr. | X | X | X | X | X | X | |||||||||||
| Scope | Universal norm | X | X | X | X | X | |||||||||||
| Multilateral | X | X | X | X | X | X | |||||||||||
| Bilateral | X | X | X | X | X | X | |||||||||||
| Regional | X | X | |||||||||||||||
| Action | Limitation | X | X | X | X | ||||||||||||
| Prohibition | X | X | X | X | X | X | X | ||||||||||
| Elimination | X | X | X | X | X | ||||||||||||
| Information | X | X | X | X | X | X | X | ||||||||||
| Promotion | X | ||||||||||||||||
| Object | Quantity | X | X | X | X | ||||||||||||
| Physikal parameter | X | X | X | ||||||||||||||
|
X | X | X | X | X | X | X | X | X | ||||||||
| X | X | X | X | X | X | X | X | X | |||||||||
| X | X | X | X | X | X | X | X | ||||||||||
| X | X | X | X | X | X | X | |||||||||||
| Operation/maintenance | X | ||||||||||||||||
| Complete systems | X | X | X | X | X | X | X | X | X | X | |||||||
| Components, materials | X | X | X | ||||||||||||||
| Facilities | X | X | X | X | X | X | |||||||||||
| Processes | X | X | X | X | X | X | |||||||||||
| Stage in lifecicle | Research | X | |||||||||||||||
| Development | X | X | X | X | |||||||||||||
| Testing | X | X | X | X | X | X | |||||||||||
| Production | X | X | X | X | |||||||||||||
| Deployment | X | X | X | X | |||||||||||||
| Transfer | X | X | X | X | |||||||||||||
| Use | X | X | X | X | |||||||||||||
| Retirement | X | X | X |
Explanation: ABMT: ABM Treaty, OST: Outer Space Treaty, ZBM: Zero Ballistic Missiles, BMTB: Ballistic Missile Ban, SPWBAN: Space Weapons Ban, SPWTB: Space Weapons Test Ban
Comparative Assessment of Space Arms Control
In order to achieve an integrated and comparative evaluation of possible arms control agreements for outer space, several options are set into relation to different dimensions of evaluation (see the table). We consider the following dimensions:
1.
Military function of the system to be controlled (ballistic missiles, cruise missiles, space launchers; BMD, ASAT, satellites, aircraft; command, control, communication and intelligence (C3I), weapons of masse destruction)
2.
Scope of an agreement (universal, global, multilateral, regional, bilateral)
3.
Action to be taken (limit, prohibit, eliminate, inform, promote)
4.
Object to be influenced (number, physical parameters, location, operation and maintenance, complete systems, components/materials, facilities, processes)
5.
Phase in the life cycle of a weapon system (research, development, production, testing, storage, transfer, deployment, use, shutdown)
Existing agreements basically limit the number of nuclear-armed delivery systems of the US and Russia as well as the export of ballistic missiles and cruise missiles.
With regard to outer space, the ABM Treaty has been the most restrictive treaty, as it had drastically limited not only the ABM capabilities but the whole process leading to this capability (with the exception of research). A universal norm was represented by the Outer Space Treaty and the Comprehensive Test Ban Treaty only with regard to nuclear weapons.
By variation of the classification categories a number of possible treaty combinations can be constructed, of which we select only four basic options: a Ballistic Missile Test Ban (BMTB), Zero Ballistic Missiles (ZBM), a Space Weapons Test Ban (SPWTB) and a comprehensive Space Weapons Ban (SPWBAN).
